These are the live results of this site's sample ballot. Ranked Choice Voting
contests are tabulated using the Wright Counting Method, with examples of both
single-seat and multi-seat tabulation. As votes are cast, the path
of the tabulation can change and may not demonstrate every aspect of the method at any
given time. Learn more about Ranked Choice Voting.
Online Voting Demonstration
Total ballots returned
16
President
| Candidate | Votes | % |
|---|---|---|
| Terry Harrison | 7 | 43.75% |
| Carl Johnson | 6 | 37.50% |
| Abstain | 3 | 18.75% |
Secretary
| Candidate | Votes | % |
|---|---|---|
| Jennifer McAllister | 7 | 43.75% |
| Patrick Callahan | 6 | 37.50% |
| Abstain | 3 | 18.75% |
Board of Directors
Count cycle 1
Open seats:
2
Active ballots:
16
Droop quota:
6
floor(total ballots / (seats + 1)) + 1
Distinct Ballots — Step one of each count cycle
| Voter selections | Ballot count | Ballot value |
|---|---|---|
| ["Jackie Kramer"] | 3 | 1 |
| ["Allison Lopez"] | 3 | 1 |
| ["Roger Woodburn"] | 2 | 1 |
| ["Roger Woodburn","Allison Lopez"] | 1 | 1 |
| ["Jackie Kramer","Roger Woodburn"] | 2 | 1 |
| ["Jackie Kramer","Allison Lopez"] | 1 | 1 |
| ["Allison Lopez","Jackie Kramer"] | 1 | 1 |
| ["Roger Woodburn","Jackie Kramer"] | 1 | 1 |
| ["Allison Lopez","Jackie Kramer","Roger Woodburn"] | 1 | 1 |
| ["Jackie Kramer","Allison Lopez","Roger Woodburn"] | 1 | 1 |
Candidate's Total Value of Votes (CTVV) — Each candidate's first-preference total
| Candidate | CTVV | Reached quota |
|---|---|---|
| Jackie Kramer | 7 | |
| Allison Lopez | 5 | |
| Roger Woodburn | 4 |
Surplus transfer 1 of count 1
Jackie Kramer has a surplus of 1 and will be removed from ballots where they are the top preference. Surplus is distributed to the candidate appearing as the next preference on each of those ballots using the formula:
surplus transfer value = (surplus ÷ CTVV) × ballot's current value
Current ballot state
| Voter selections | Ballot count | Ballot value |
|---|---|---|
| Exhausted ballot | 3 | 0.14285714 |
| ["Allison Lopez"] | 3 | 1 |
| ["Roger Woodburn"] | 2 | 1 |
| ["Roger Woodburn","Allison Lopez"] | 1 | 1 |
| ["Roger Woodburn"] | 2 | 0.14285714 |
| ["Allison Lopez"] | 1 | 0.14285714 |
| ["Allison Lopez","Jackie Kramer"] | 1 | 1 |
| ["Roger Woodburn","Jackie Kramer"] | 1 | 1 |
| ["Allison Lopez","Jackie Kramer","Roger Woodburn"] | 1 | 1 |
| ["Allison Lopez","Roger Woodburn"] | 1 | 0.14285714 |
Candidate's Total Value of Votes (CTVV) — Each candidate's first-preference total
| Candidate | CTVV | Reached quota |
|---|---|---|
| Jackie Kramer | 6 | |
| Allison Lopez | 5.28571428 | |
| Roger Woodburn | 4.28571429 |
Count state:
Provisionally elected candidates (1)
+
continuing candidates (2)
>
open seats (2).
Next action:
Exclude candidate with lowest CTVV.
Roger Woodburn is excluded.
Provisionally elected candidates (1)
+
continuing candidates (1)
=
open seats (2)
Surplus: None
The count concludes.
Winners are:
| Candidate | Votes |
|---|---|
| Jackie Kramer | 6 |
| Allison Lopez | 5.28571428 |
Student Representative
| Candidate | Votes | % |
|---|---|---|
| Morgan Wormald | 4 | 36.36% |
| Abstain | 4 | 36.36% |
| Camille Enriquez | 3 | 27.27% |
Referendum on by-law change
| Candidate | Votes | % |
|---|---|---|
| Adopt | 10 | 62.50% |
| Reject | 3 | 18.75% |
| Abstain | 3 | 18.75% |
Voting Activity
| Date | Ballots cast | Running total | Percent of total |
|---|---|---|---|
| September 16, 2026 | 16 | 16 | 100.00% |